All Properties
13 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| Room 10 is a double room | 2 | 1 | 1 | $770.00 AUD - $770.00 AUD |
| Room 11 is a family room consisting of 1 x double bed and 1 x single bed | 3 | 1 | 1 | $875.00 AUD - $875.00 AUD |
| Room 12 consists of a single bed | 1 | 1 | 1 | $700.00 AUD - $700.00 AUD |
| Room 14 consist of a single bed | 1 | 1 | 1 | $700.00 AUD - $700.00 AUD |
| Room 15 consist of a double bed | 2 | 1 | 1 | $770.00 AUD - $770.00 AUD |
| Room 16 consists of a double bed . | 2 | 1 | 1 | $770.00 AUD - $770.00 AUD |
| Room 17 consists of two single beds | 2 | 1 | 1 | $770.00 AUD - $770.00 AUD |
| Room 18 consists of a single bed | 1 | 1 | 1 | $700.00 AUD - $700.00 AUD |
| Room 19 consists of a double bed | 2 | 1 | 1 | $770.00 AUD - $770.00 AUD |
| Room 20 consists of a double bed | 2 | 1 | 1 | $770.00 AUD - $770.00 AUD |
| Room 21 consist of a double bed, | 2 | 1 | 1 | $770.00 AUD - $770.00 AUD |
| Room 9 consits of a single bed only | 1 | 1 | 1 | $700.00 AUD - $700.00 AUD |
| Twin Room consisting of two single beds | 2 | 1 | 1 | $770.00 AUD - $770.00 AUD |
